From engineering plastics to aerospace-grade metals, Smart Technology offers a comprehensive range of manufacturing materials.
Select a manufacturing process to explore available materials, key properties, and common applications.
| Material Name | Key Properties | Common Applications |
|---|---|---|
| ABS | High impact strength, good surface finish, easy to process | Consumer electronics, automotive trim, housings |
| Nylon (PA6) | High strength, wear resistant | Gears, bearings, structural components |
| Nylon (PA66) | Higher heat resistance than PA6, excellent rigidity | Under-hood automotive, electrical connectors |
| Polypropylene (PP) | Lightweight, chemical resistant, low cost | Packaging, automotive interiors, medical devices |
| Polycarbonate (PC) | Optically clear, high impact, heat resistant | Lenses, safety equipment, electronic housings |
| POM (Delrin) | Low friction, high stiffness, excellent dimensional stability | Precision gears, valve bodies, fasteners |
| TPU | Flexible, abrasion resistant, elastic | Phone cases, seals, sporting goods |
| HDPE | Chemical resistant, low moisture absorption, impact resistant | Containers, piping, industrial components |
| PEEK | Extreme heat resistance, chemical inert, high strength | Aerospace seals, medical implants, semiconductor parts |

| Material Name | Key Properties | Common Applications |
|---|---|---|
| Aluminum 6061 | Good strength-to-weight ratio, corrosion resistant | Structural frames, brackets, fixtures |
| Aluminum 7075 | High strength, aircraft grade | Aerospace parts, high-stress components |
| Stainless Steel 304 | Good corrosion resistance, weldable | Food processing, medical instruments |
| Stainless Steel 304 | Good corrosion resistance, weldable, food-safe | Food processing, medical instruments |
| Stainless Steel 316 | Superior corrosion resistance, marine grade | Marine hardware, chemical equipment |
| Brass C360 | Excellent machinability, corrosion resistant, conductive | Electrical connectors, valves, decorative parts |
| Titanium Ti-6Al-4V | Highest strength-to-weight ratio, biocompatible | Aerospace, medical implants, racing parts |
| Carbon Steel 1045 | Good machinability, moderate strength | Shafts, axles, gears |
| Carbon Steel 4140 | High strength, good fatigue resistance, hardenable | Tooling, heavy machinery, drivetrain |
| Copper C110 | Excellent conductivity, thermal and electrical | Heat sinks, bus bars, electrical components |
| PEEK | High temperature, chemical resistant, lightweight | Semiconductor fixtures, medical devices |
| Delrin (POM) | Low friction, dimensionally stable, easy to machine | Bushings, rollers, precision jigs |

| Material Name | Key Properties | Common Applications |
|---|---|---|
| ADC12 | Good castability, balanced mechanical properties | Automotive housings, electronic enclosures |
| A380 | Excellent fluidity | Engine brackets, gear cases |
| A360 | Higher corrosion resistance, good pressure tightness | Marine components, fluid handling parts |
| AlSi10Mg | High strength, good thermal conductivity | Structural automotive parts, heat sinks |
| AlSi12 | Excellent castability, low shrinkage | Thin-walled parts, complex geometries |

| Material Name | Key Properties | Common Applications |
|---|---|---|
| P20 Steel | Pre-hardened, good machinability | General purpose injection molds |
| H13 Steel | Hot work tool steel | Die casting dies |
| S136 Steel | Mirror polishable, excellent corrosion resistance | Optical parts molds, medical molds |
| NAK80 Steel | Pre-hardened to 40 HRC, excellent surface finish | High-precision molds, transparent part molds |
| SKD11 Steel | High wear resistance, cold work tool steel | Stamping dies, forming tools |
| Beryllium Copper | High thermal conductivity, reduces cycle time | Mold inserts, heat-sensitive areas |

| Material Name | Key Properties | Common Applications |
|---|---|---|
| SPCC (Cold Rolled Steel) | Good formability, smooth surface | Enclosures, brackets, chassis |
| Aluminum 5052 | Good formability, corrosion resistant | Marine panels, fuel tanks |
| Aluminum 5052 | Good formability, corrosion resistant, weldable | Marine panels, fuel tanks, electronic housings |
| Aluminum 6061 | Higher strength, heat treatable | Structural panels, aerospace brackets |
| Stainless Steel 304 | Corrosion resistant, hygienic, durable | Food equipment, medical panels, architecture |
| Stainless Steel 316 | Marine grade, acid resistant | Chemical processing, marine applications |
| Brass | Decorative, corrosion resistant, antimicrobial | Decorative panels, electrical shielding |
| Copper | Excellent conductivity, antimicrobial properties | Bus bars, RF shielding, heat exchangers |

Each service offers its own material portfolio, tolerances, and finishing options tailored to your application.
Precision milling and turning for metals and plastics, from rapid prototypes to production runs.
High-volume aluminum parts with complex geometries and excellent surface finish.
Custom plastic parts from prototyping to mass production with 50+ material options.
Laser cutting, bending, welding, and finishing for precision sheet metal components.
Not sure which material is right for your project? Our engineering team provides material consultation to help you balance performance, cost, and lead time. We source certified raw materials from trusted global suppliers and can accommodate special requests including custom alloys, medical-grade plastics, and specialty coatings.
In-depth guides to help you choose the right material for your next manufacturing project.
Compare aluminum, steel, titanium and plastics to choose the best CNC material for your project.
ABS vs PC vs Nylon — understand the key properties and applications of common injection molding resins.
ADC12, A380, A360 — learn which aluminum alloy fits your die casting application.
Choosing the right tool steel can make or break your injection mold performance and longevity.
Steel, aluminum, stainless, brass — compare cost, strength, and formability for sheet metal parts.
Anodizing, plating, powder coating, polishing — explore finishing options across all materials.
Get a free quote with material recommendations from our engineering team.
